| Apartment Type | Members Max | Dates | Rate Per Night |
| One Bedroom Located from the first to 4th floors (lift access). These luxurious apartments feature a comfortable living with two bed rooms with twin or king bed, attached bathrooms, a fully serviced kitchenette with all cooking facilities. |
1-2 people | January | 2,500.00 |
| February | 2,000.00 | ||
| March | 2,000.00 | ||
| April | 3,000.00 | ||
| May | 3,000.00 | ||
| June | 2,000.00 | ||
| July | 2,000.00 | ||
| August | 2,000.00 | ||
| September | 2,500.00 | ||
| October | 3,250.00 | ||
| November | 3,500.00 | ||
| December | 3,500.00 |
| Apartment Type | Members Max | Dates | Rate Per Night |
| Two Bedroom/Two Bathroom plus Kitchen & Living Located on the first to the fourth . The apartments feature a large living room, both bedrooms have double beds, attached bathrooms, kitchen with full cooking facilities. |
4-6 people | January | 10,800.00 |
| February | 8,000.00 | ||
| March | 8,000.00 | ||
| April | 11,000.00 | ||
| May | 11,000.00 | ||
| June | 10,000.00 | ||
| July | 8,000.00 | ||
| August | 8,000.00 | ||
| September | 8,000.00 | ||
| October | 10,000.00 | ||
| November | 15,000.00 | ||
| December | 15,000.00 |


